Useful Details About Air New Zealand BOM Terminal
Airport Name | Chhatrapati Shivaji Maharaj International Airport |
Code | BOM |
Arrivals Terminal | Terminal 2 |
Departures Terminal | Terminal 2 |
IATA Code | NZ |
ICAO Code | ANZ |
Airport Address | Mumbai, Maharashtra 400099 |
Airport Contact No. | 02266851010 |
Working Hours | 24 hours |
Official Webpage | www.airnewzealand.com |
Instagram Page | www.instagram.com/airnz/ |
Youtube Page | www.youtube.com/@airnz |
Twitter Page | twitter.com/FlyAirNZ |
Facebook Page | www.facebook.com/AirNewZealand |
Services Are Offered at the Air New Zealand Chhatrapati Shivaji Maharaj International Airport Terminal
ATMs and Banks | Restrooms | Seat Upgradations | Baggage Wrapping |
Currency Exchange | Smoking Lounge | Interfaith Chapels | Minute Suites |
Family Restrooms | Lost and Found | Lounges Access | Luggage Storage |
Baggage Storage | Ticket Reservations | Shops and Stores | Flight Status Display |
Pet Travel Services | XpresSpa | Special Assistance | Information Desks |
Emergency Services | Medical Facilities | Ticket Cancellations | Seat Upgradations |
List of Every Air New Zealand Airlines Terminal Globally
Air New Zealand Chhatrapati Shivaji Maharaj International Airport Location on a map
FAQs
What terminal is Air New Zealand at BOM?
Terminal 2 at BOM serves as Air New Zealand operations hub.
What terminal is Air New Zealand at Chhatrapati Shivaji Maharaj International Airport?
Terminal 2 is used by Air New Zealand at Chhatrapati Shivaji Maharaj International Airport.
What Terminal is Air New Zealand arrivals at BOM?
Air New Zealand arrivals are handled at Terminal 2 in BOM.
What Terminal is Air New Zealand departures at BOM?
Air New Zealand departures are handled at Terminal 2 in BOM.