Useful Details About Air Canada YBR Terminal
Airport Name | Brandon Municipal Airport |
Airport Address | Agnew Dr, Brandon, MB R7A 5Y5, Canada |
Terminal | Terminal M |
Air Canada YBR Arrivals Terminal | Terminal M |
Air Canada YBR Departures Terminal | Terminal M |
Airport Code | YBR |
Air Canada IATA Code | AC |
Air Canada ICAO Code | ACA |
Ticket Counter Hours | Daily 24 Hours |
Air Canada Contact Number | 1 (888) 247-2262 |
Official Website | www.aircanada.com |
Official YouTube | www.youtube.com/@aircanada |
Official Twitter | twitter.com/AirCanada |
Official Facebook | www.facebook.com/aircanada |
Official Instagram | www.instagram.com/aircanada |
Services Are Offered at the Air Canada Brandon Municipal Airport Terminal
Flight Ticket Booking | Meet and Greet | Flight Ticket Cancellation |
In-Flight Meals | Visa Services | Baggage Allowance, Online Check-in |
Airport Transfers | Ok to Board | Missing Luggage |
Immigration Services | Airport Lounges | Airport Lounges |
Duty-Free Allowance | Business Class | Flight/Visa Info |
Miles | Economy Class | Visa on Arrival |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Delayed Flights | Flight Wifi |
List of all: Air Canada
Air Canada Brandon Municipal Airport Location on a map
FAQs
What terminal is Air Canada at YBR?
Terminal M at YBR serves as Air Canada operations hub.
What terminal is Air Canada at Brandon Municipal Airport?
Terminal M is used by Air Canada at Brandon Municipal Airport.
What Terminal is Air Canada arrivals at YBR?
Air Canada arrivals are handled at Terminal M in YBR.
What Terminal is Air Canada departures at YBR?
Air Canada departures are handled at Terminal M in YBR.